Description
Manage Gurucul Risk Analytics privileged accounts.
Vendor
This platform is designed for remote account management for the following target:
| Vendor | Gurucul |
|---|---|
| Product | Risk Analytics |
| Product Category | Website |
| Product Versions | 22R6-P1 |
CyberArk
This platform works with the following CyberArk versions:
| CyberArk Solution | Privileged Credentials Management |
|---|---|
| CyberArk Product | Central Policy Manager (CPM) |
| CyberArk Versions | 9.7 or higher |
| Artifact Version | 1.0 |
| Out of the Box | NO |
| Out of the Box in versions |
Support & Certification
| Support Level | GENERAL |
|---|---|
| Developed by | CyberArk |
| Certification Level | CERTIFIED |
| Connection Methods | HTML |
Actions
The following table lists the supported management actions for this platform:
| Action | Supported | Permissions |
|---|---|---|
| Verify | YES | |
| Change | YES | |
| Reconcile | NO | |
| Delete | NO |
Linked Accounts
The following linked accounts are in use by the plugin.
Logon Account
| Supported | NO |
|---|---|
| Required | NO |
| Platforms | |
| Permissions |
Reconcile Account
| Supported | NO |
|---|---|
| Required | NO |
| Platforms | |
| Permissions |
Prerequisites
Install the "Web Application CPM Plugin Framework" on target CPM server.
Configuration
Platform Settings
Specify the following parameters at the platform level:
| Parameter Name | Description | Acceptable Values | Default Value |
|---|---|---|---|
| VerifyURL | The URL to which to connect in the Verify action. | URL | https://{address}/#/ |
| ChangeURL | The URL to which to connect in the Change action. | URL | https://{address}/#/ |
| WebFormFieldsFile | The name of the file that includes the logic of the actions. | Elements Data File | GuruculRiskAnalyticsElementsData.ini |
| RunVerifyAfterChange | Indicates whether or not the Verify action will be run at the end of the Change action. | No/Yes | Yes |
| ActionTimout | Maximum number of seconds to wait for an action to complete. | Integer | 30 |
| PageLoadTimeout | Maximum number of seconds to wait for a page to load. Positive number. | Integer | 40 |
| EnforceCertificate | Option to enforce certificate validation. | No/Yes | Yes |
| BrowserPath | Path to the browser exe file. | File path | C:\Program Files (x86)\Google\Chrome\Application\chrome.exe |
| DriverFolder | Path to the browser driver file. | File path | C:\Program Files (x86)\CyberArk\Password Manager\bin |
Account Settings
Account Mandatory Parameters
Specify the following parameters on the account:
| Parameter Name | Description | Acceptable Values |
|---|---|---|
| Username | The username of the account associated to the target device. | String |
| Address | The connection address of the target device. | Double |
Marketplace Additional Information
Overview
Managing Gurucul Risk Analytics privileged accounts.
Based on the Web Application CPM Plugin Framework.
What's New In Version
N/A
Internal Information
| Internal Developer | US Extensions |
|---|---|
| Availability Level | GENERAL |
| Artifact Type | CPM Plug-In |
| Based on Engine \ Generic Solution | Generic Web Plugin |
| Case ID | 03237941 |
| Certified By | |
| Certification Date |